 |
Sweet Mango
1 serving of Tropical Strawberry Shakeology
- 1 cup water
- ½ cup sliced mango
- 1 tsp. honey
|
| Calories: | 205 |
| Protein: | 17 g |
| Carbs: | 28 g |
| Fat: | 2.2 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 2 |
|
 |
Orange Sunshine
1 serving of Tropical Strawberry Shakeology
- ½ cup 100% orange juice
- ½ cup water
|
| Calories: | 216 |
| Protein: | 16 g |
| Carbs: | 33 g |
| Fat: | 1 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 12 |
|
 |
Cactulicious
1 serving of Tropical Strawberry Shakeology
- 1 cup water
- ½ cup prickly pear
- ½ cup pineapple
- 1 tsp. lime juice
|
| Calories: | 217 |
| Protein: | 17 g |
| Carbs: | 31 g |
| Fat: | 2 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 2 |
|
 |
Coconut Paradise
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- 1 tsp. coconut extract
|
| Calories: | 222 |
| Protein: | 25 g |
| Carbs: | 20 g |
| Fat: | 2 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 4 |
|
 |
Oh-So Vanilla
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- ½ tsp. vanilla extract
|
| Calories: | 222 |
| Protein: | 25 g |
| Carbs: | 21 g |
| Fat: | 2 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 4 |
|
 |
Almond Paradise
1 serving of Tropical Strawberry Shakeology
- 1 cup unsweetened almond milk
- 1 tsp. natural almond butter
|
| Calories: | 233 |
| Protein: | 17 g |
| Carbs: | 23 g |
| Fat: | 7 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 64 |
|
 |
Watermelon Splash
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- ½ cup watermelon
|
| Calories: | 239 |
| Protein: | 26 g |
| Carbs: | 26 g |
| Fat: | 3 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 5 |
|
 |
Honey Lime Mango
1 serving of Tropical Strawberry Shakeology
- 1 cup vanilla almond milk
- ½ cup sliced mango
- ½ tsp. lime juice
- 1 tsp. honey
|
| Calories: | 246 |
| Protein: | 18 g |
| Carbs: | 58 g |
| Fat: | 5 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 29 |
|
 |
Fruity Colada
1 serving of Tropical Strawberry Shakeology
- 1 cup coconut water
- ½ tsp. coconut extract
- ½ cup unsweetened pineapple chunks
|
| Calories: | 248 |
| Protein: | 17 g |
| Carbs: | 40 g |
| Fat: | 2 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 15 |
|
 |
Fresca
1 serving of Tropical Strawberry Shakeology
- 1 cup water
- 1 cup watermelon
- 1 cup pineapple
|
| Calories: | 254 |
| Protein: | 19 g |
| Carbs: | 31.2 g |
| Fat: | 0.4 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 4 |
|
 |
Melon 'n' Cream
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- ½ watermelon
- 2 Tbsp. plain nonfat yogurt
|
| Calories: | 255 |
| Protein: | 28 g |
| Carbs: | 28 g |
| Fat: | 3 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 4 |
|
 |
Pineapple Melon
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- ¼ cup pineapple
- ½ cup watermelon
|
| Calories: | 259 |
| Protein: | 26 g |
| Carbs: | 31 g |
| Fat: | 3 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 6 |
|
 |
Honey Melon
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- ½ cup watermelon
- 1 tsp. honey
|
| Calories: | 260 |
| Protein: | 30 g |
| Carbs: | 31 g |
| Fat: | 3 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 5 |
|
 |
Tropical Passion
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk (or almond milk)
- ¼ cup pineapple
- ¼ cup sliced mango
|
| Calories: | 263 |
| Protein: | 1 g |
| Carbs: | 20 g |
| Fat: | 3 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 2 |
|
 |
Citrus Summer
1 serving of Tropical Strawberry Shakeology
- ½ cup orange juice
- 1 cup water
- ½ cup sliced mango
- ½ cup sliced carrots
|
| Calories: | 266 |
| Protein: | 19 g |
| Carbs: | 41 g |
| Fat: | 1 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 6 |
|
 |
Mixed Berries
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- ¼ cup blueberries
- ¼ cup raspberries
- ¼ cup blackberries
|
| Calories: | 268 |
| Protein: | 26 g |
| Carbs: | 32 g |
| Fat: | 3 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 9 |
|
 |
Strawberry Nut
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- 3 strawberries
- ⅛ cup crushed walnuts
|
| Calories: | 268 |
| Protein: | 26 g |
| Carbs: | 25 g |
| Fat: | 5 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 25 |
|
 |
Banana Coconut Cruise
1 serving of Tropical Strawberry Shakeology
- 1 cup coconut milk
- ½ tsp. vanilla extract
- ½ banana
|
| Calories: | 269 |
| Protein: | 19 g |
| Carbs: | 29 g |
| Fat: | 15 g |
| Saturated Fat: | 5 g |
| Calories from Fat: | 55 |
|
 |
Mango Delight
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- ½ cup mango
|
| Calories: | 270 |
| Protein: | 26 g |
| Carbs: | 34 g |
| Fat: | 3 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 6 |
|
 |
Lemonana Splash
1 serving of Tropical Strawberry Shakeology
- 1 cup almond milk
- 2 Tbsp. plain nonfat yogurt
- 1 banana
- ½ tsp. lemon juice
|
| Calories: | 282 |
| Protein: | 20 g |
| Carbs: | 44 g |
| Fat: | 5 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 31 |
|
 |
The Perfect Trio
1 serving of Tropical Strawberry Shakeology
- 1 cup almond milk
- ¼ cup apple (with skin)
- ⅛ banana
- 5 almonds
|
| Calories: | 283 |
| Protein: | 24 g |
| Carbs: | 40 g |
| Fat: | 8 g |
| Saturated Fat: | 0 g |
| Calories from Fat: | 56 |
|
 |
Blueberry Wave
1 serving of Tropical Strawberry Shakeology
- 1 cup skim milk
- ½ cup blueberries
|
| Calories: | 299 |
| Protein: | 27 g |
| Carbs: | 32 g |
| Fat: | 3 g |
| Saturated Fat: | < 1 g |
| Calories from Fat: | 8 |
|
0 comments: